Book Online
or call us for Booking
Assistance +1 305-469-3660
$1050/Night
Email us for a Quote normanwartman@gmail.com
This large, 5 acres Ocean Front estate is an island of humanity surrounded by a sea of nature and Beach Views.
Bring the whole family to this secluded Oasis with 6 bedrooms and 6.5 bathrooms, 2 Hot Tubs, Pool. Spacious Living and 3 Dining areas, Bar and Kitchen.
It has lots of room for fun, Pool and Jacuzzi. There are a lot of toys for you to play with: Kayaks, Paddle Boards, Bikes, Fishing Rods and Reels.
It even has a private, Ocean View office / bedroom on the 3rd floor!
Perfect for a Wedding, Family Event or a Corporate Retreat: large outdoor space, 15 car covered parking.
It is tranquil and secure ... Far enough from the main road in a park setting to be quiet, yet within 5 minutes of 20 restaurants, a supermarket, fishing, diving, snorkeling, etc...
- December 27 - Jan 3
- February 1 - 22
* Depending on the property different units can have minimum stays of 3 days to 28 days. Contact us for more details.
Season | Date From | Date To | Weekend Night | Week Night | Weekly | Monthly | Minimum Stay |
---|---|---|---|---|---|---|---|
Fall | Oct 22 2024 | Nov 22 2024 | $1150 | $1050 | $7350 | $17500 | 28 Nights |
Thanksgiving | Nov 23 2024 | Nov 30 2024 | $1500 | $1500 | $10500 | $25000 | 28 Nights |
Late Fall | Dec 01 2024 | Dec 20 2024 | $1150 | $1050 | $7350 | $17500 | 28 Nights |
Christmas - New Years | Dec 21 2024 | Jan 02 2025 | $1500 | $1500 | $10500 | $25000 | 28 Nights |
Winter | Jan 03 2025 | Apr 12 2025 | $1250 | $1250 | $8750 | $27500 | 28 Nights |
Spring | Apr 13 2025 | May 22 2025 | $1150 | $1050 | $7350 | $17500 | 28 Nights |
Memorial Day | May 23 2025 | May 26 2025 | $1500 | $1500 | $1500 | $19500 | 28 Nights |
Early summer | May 27 2025 | Jul 02 2025 | $1250 | $1250 | $1250 | $20000 | 28 Nights |
4th of July | Jul 03 2025 | Jul 06 2025 | $1500 | $1500 | $1500 | $19500 | 28 Nights |
Mid Summer | Jul 07 2025 | Jul 25 2025 | $1250 | $1250 | $1250 | $20000 | 28 Nights |
Lobster season | Jul 26 2025 | Aug 09 2025 | $1400 | $1400 | $1400 | $22500 | 28 Nights |
Late Summer | Aug 10 2025 | Aug 28 2025 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Labor Day | Aug 29 2025 | Sep 01 2025 | $1500 | $1500 | $1500 | $19500 | 28 Nights |
Fall | Sep 02 2025 | Nov 21 2025 | $1050 | $1050 | $1050 | $17500 | 28 Nights |
Thanksgiving | Nov 22 2025 | Nov 30 2025 | $1500 | $1500 | $1500 | $20000 | 28 Nights |
Late Fall | Dec 01 2025 | Dec 19 2025 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Christmas - New Years | Dec 20 2025 | Jan 03 2026 | $1500 | $1500 | $1500 | $25000 | 28 Nights |
Winter | Jan 04 2026 | Apr 11 2026 | $1250 | $1250 | $1250 | $27500 | 28 Nights |
Spring | Apr 12 2026 | May 21 2026 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Memorial Day | May 22 2026 | May 25 2026 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Early Summer | May 26 2026 | Jul 02 2026 | $1250 | $1250 | $1250 | $20000 | 28 Nights |
4th of July | Jul 03 2026 | Jul 06 2026 | $1500 | $1500 | $1500 | $19500 | 28 Nights |
Mid Summer | Jul 07 2026 | Jul 24 2026 | $1250 | $1250 | $1250 | $20000 | 28 Nights |
Lobster Season | Jul 25 2026 | Aug 08 2026 | $1400 | $1400 | $1400 | $22500 | 28 Nights |
Late Summer | Aug 09 2026 | Aug 27 2026 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Labor Day | Aug 28 2026 | Aug 31 2026 | $1500 | $1500 | $1500 | $19500 | 28 Nights |
Early Fall | Sep 01 2026 | Nov 20 2026 | $1150 | $1150 | $1150 | $17500 | 28 Nights |
Nightly Rate | Security Deposit | Cleaning Fee | Tax(%) | Damage Waiver | Beach Service | Admin Fee | Additional Fee |
---|---|---|---|---|---|---|---|
- | $20% | $500 | 12.5 | - | - | - | - |
Deposits: A 20% non-refundable deposit will reserve the property.
The 80% balance is due the scheduled day of arrival.
Trip insurance is available and recommended.
Payment Options: American Express, Cashier's Check, Discover, Mastercard, Money Order, PayPal, Personal Check, Visa
Other Fees: Holiday and event pricing will be greater then the prices shown.
Examples; Labor Day, 4th of July, Lobster Mini-Season, Thanksgiving, Homestead Motorsports Week, etc...
Daily rates are for days after the first week or month